Tank Vent Check Valve Spares
Seal Kit RM / RMO
Seal kit for Tank Vent Check Valve Type RM / RMO : Contains neoprene 10 mm seal only.
Additional: glue, two-components, base and hardener; to use for 40-60 pcs of valves , depending on size.
Valves of the following types are of a discontinued type, only spare parts can be ordered :
-RM
-RMO
-RMD
-Bolero
About this product
General information
Suitable for tank vent check valve type … | Article code | ||||
RM / RMD DN 40 / DN 50 | 9553.1515.040 | ||||
RM / RMD DN 65 / DN 80 | 9553.1515.065 | ||||
RM / RMD DN 100 | 9553.1515.100 | ||||
RM / RMD DN 125 | 9553.1515.125 | ||||
RM / RMD DN 150 / DN 175 | 9553.1515.150 | ||||
RM / RMD DN 200 | 9553.1515.200 | ||||
RM / RMD DN 250 | 9553.1515.250 | ||||
RM / RMD DN 300 | 9553.1515.300 | ||||
RM / RMD DN 350 | 9553.1515.350 | ||||
RM / RMD DN 400 | 9553.1515.400 | ||||
RM / RMD DN 450 | 9553.1515.450 | ||||
RM / RMD DN 500 | 9553.1515.500 | ||||
RMO/E DN 40 / DN 50 | 9553.1519.040 | ||||
RMO/E DN 65 / DN 80 | 9553.1519.065 | ||||
RMO/E DN 100 | 9553.1519.100 | ||||
RMO/E DN 125 | 9553.1519.125 | ||||
RMO/E DN 150 / DN 175 | 9553.1519.150 | ||||
RMO/E DN 200 | 9553.1519.200 | ||||
RMO/E DN 250 | 9553.1519.250 | ||||
RMO/E DN 300 | 9553.1519.300 |
- Min. Width
- 550mm
- Min. Height
- 550mm
- Doorblades
- 8 mm blades
- Closing Points
- 3.40 metres
- Frame
- Aluminium, steel, stainless steel
- Open Close Indication
- Yes
- Including
- Open, Close indication
- Water Pressure
- Tested up to 12 mwc
- Insulation
- A60
|
|
|
|
|
|
|
|
|